Blewett To Lead Fall Final Field
2nd Career Pole; First Since 2006 For Veteran
 


Jimmy Blewett won the Coors Light Pole Award in NASCAR Whelen Modified Tour qualifying on Saturday for the CARQUEST Fall Final at Stafford (Conn.) Motor Speedway. Photo By Fran Lawlor/NASCAR

 

By Shon Sbarra, NASCAR
STAFFORD, Conn.
– Jimmy Blewett won the Coors Light Pole Award for the CARQUEST Fall Final in NASCAR Whelen Modified Tour qualifying on Saturday at Stafford Motor Speedway.

Blewett, who hails from Howell, N.J., covered the half-mile Connecticut oval in 18.308 seconds for an average speed of 98.318 mph behind  the wheel of his No. 76 John Blewett Inc./Ed Bennett Properties Chevrolet. It is his second career pole and first since June 2006 at Thompson (Conn.) International Speedway.

Starting alongside Blewett on the front row will be 2010 tour champion Bobby Santos, who posted a time of 18.371 seconds (97.981 mph).

Defending tour champion Ron Silk registered the third-quickest time at 18.474 seconds (97.434 mph) followed by Woody Pitkat at 18.496 seconds (97.318 mph) and Matt Hirschmann with a time of 18.505 seconds (97.271 mph).

Todd Szegedy, Eric Beers, Bryon Chew, Donnie Lia and Ryan Preece rounded out the top-10 qualifiers.

Hirschmann and Szegedy logged identical qualifying times, but Hirschmann gets the advantage as a result of being higher in the owner standings, per the tour rule book.

Justin Bonsignore, who claimed the last two Fall Final poles, was fastest in practice earlier in the day, but qualified 13th this time around.

Points leader Doug Coby after winning each of the tour’s first three Stafford visits this season looks to become the first driver to sweep all four events. He will start from the 11th position. Defending race winner Ted Christopher qualified in the 20th position.

The CARQUEST Fall Final is scheduled to get underway on Sunday at 3:15 p.m. ET.

Pos No. Name Team Best Speed Best Tm In Lap Laps Diff
1 76 Jimmy Blewett John Blewett Inc/Ed Bennett Properties 98.318 18.308 2 2  
2 44 Bobby Santos ImperialCars.com/Tinio Corp 97.981 18.371 2 2 0.063
3 6 Ron Silk T.S. Haulers/Calverton Tree Farm 97.434 18.474 2 2 0.166
4 79 Woody Pitkat Hill Enterprises/Coors Light 97.318 18.496 2 2 0.188
5 2 Todd Szegedy Dunleavy Repair/A&J Romano Const. 97.271 18.505 2 2 0.197
6 50 Matt Hirschmann Heritage Wide Plank Flooring 97.271 18.505 2 2 0.197
7 45 Eric Beers Horwith Freightliner/John Blewett Inc. 97.203 18.518 2 2 0.210
8 88 Bryon Chew Buzz Chew Chevrolet/Elbow East 97.197 18.519 2 2 0.211
9 4 Donny Lia Mystic Missile Racing 97.192 18.520 2 2 0.212
10 16 Ryan Preece East West Marine/Diversified Metals 97.093 18.539 2 2 0.231
11 52 Doug Coby Reynolds Auto Wrkg/Furnace & Duct 97.087 18.540 2 2 0.232
12 93 Rowan Pennink Monk Mechanics Hand Cleaner 97.061 18.545 2 2 0.237
13 51 Justin Bonsignore M3 Technology 96.946 18.567 2 2 0.259
14 64 Ron Yuhas Jr. Fast Track Elect/Complete Const. 96.701 18.614 2 2 0.306
15 10 Tommy Barrett Jr.* Friends of Teto Racing/Make-A-Wish 96.696 18.615 2 2 0.307
16 39 Richie Pallai Jr. CARQUEST Filters 96.675 18.619 2 2 0.311
17 66 Mike Stefanik Canto & Sons/Robert B. Our Co. 96.644 18.625 2 2 0.317
18 11 Keith Rocco* J&R Precast/Vivieros Insurance 96.360 18.680 2 2 0.372
19 46 Eric Berndt North End Auto Parts/Cape Cod Agts. 96.282 18.695 2 2 0.387
20 3 Ted Christopher Eastport Feeds 95.908 18.768 2 2 0.460
21 58 Eric Goodale Riverhead Building Supply 95.785 18.792 2 2 0.484
22 07 Patrick Emerling Emerling Chevrolet Dealership 95.729 18.803 2 2 0.495
23 28 Ed Flemke Jr. Ron Bouchard's Auto/Raceworks TV 95.592 18.830 2 2 0.522
24 99 Jamie Tomaino Supreme Manufacturing 95.465 18.855 2 2 0.547
25 33 Wade Cole Perf Engines/Kendall Oil/Ryan's 94.182 19.112 2 2 0.804
26 38 Steve Dickey* Perf. Engines/Kendall Oil/Ryan's 93.570 19.237 2 2 0.929

* Sunoco Rookie of the Year contender