Drivers Shine In NASCAR Finalist Division
24 Win Banquet Invitations; Scott Sundeen Excels At Thompson
 


Scott Sundeen took his eighth Limited Sportsman feature win of the year at Thompson (Conn.) International Speedway Sept. 9. Sundeen also topped the NASCAR Finalist Division III paved track standings. Scott Nickel photo courtesy of TIS

 

By Paul Schaefer, NASCAR
DAYTONA BEACH, Fla. — The top NASCAR Whelen All-American Series support division drivers for 2012 have been determined in eight NASCAR Finalist Division point races.

The NASCAR Finalist Division program recognizes drivers who compete in support divisions at NASCAR Whelen All-American Series tracks. With “Division I” being each track’s top class, the NASCAR Finalist Division line-up at each track highlights drivers competing in their second, third, fourth and fifth tier divisions. A NASCAR-licensed driver’s best 14 finishes count toward their final point total for the year. Points are kept separately for dirt and asphalt tracks.

“NASCAR is proud to recognize the men and women who compete at all levels of NASCAR Whelen All-American Series weekly racing,” said George Silbermann, NASCAR vice president, regional and touring series. “NASCAR Finalists represent the top competitors from a wide variety of racing divisions at NASCAR Home Tracks throughout North America and we congratulate them on their accomplishments.”

The top three drivers in the four asphalt and four dirt track NASCAR Finalist Divisions earn invitations to the NASCAR Whelen All-American Series Awards event where they will be recognized. The ceremonies are scheduled for Friday, Dec. 7 at the Charlotte Convention Center’s Crown Ballroom at the NASCAR Hall of Fame.

The top NASCAR Finalist dirt track drivers include:

Division II: Chuck Schutz Jr., 40, of Pottstown, Pa., topped the standings with 488 points after placing second last year. He also won his sixth career dirt Late Model track championship at Grandview Speedway in Bechtelsville, Pa. His racing record includes two wins, 14 top fives and 18 top 10s in 18 starts. Dylan Smith, the A-Modified champion at I-80 Speedway in Greenwood, Neb., placed second in standings with 483 points followed by Shawn Valenti, with 471 points. Valenti won the Thunderstock championship at Limaland Speedway in Lima, Ohio.

Division III: Brad Brightbill, 31, of Sinking Spring, Pa., tops the standings with 485 points. He finished second in Sportsman track points at Grandview. His racing record includes three wins, 10 top fives and 14 top 10s in 18 starts. Two more Grandview drivers complete the top three in points. They are Craig Whitmoyer with 479 points and track champion Jared Umbenhauer with 473 points.

Division IV: Jesse Sobbing, 30, of Glenwood, Iowa, topped the standings with 554 points after winning Division II in 2010-11. Sobbing placed second in the B-Modified track standings at I-80 Speedway. Two of his wins came at Adams County Speedway in Corning, Iowa. His overall record is 12 wins, 12 top fives and 12 top 10s in 14 starts. With 534 points, B-Modified driver Jeff Jones finished second in the standings. He placed second in B-Modified track point race at Adams County and seventh at I-80. B-Modified driver Brian Kosiski placed third in standings with 531 points. He placed second in points at Junction Motor Speedway in McCool Junction, Neb., and fourth in points at I-80.

Division V: Three Adams County Hobby Stock drivers swept the top three spots in standings. Matt McAtee, 31, of Crescent, Iowa won by one point. His 17 race record includes two wins, 12 top fives and 14 top 10s for 510 points. Jeremy Auten placed second with 509 points followed by Jeremy Purdy with 495 points.

The top NASCAR Finalist paved track drivers include:

Division II: Woody Pitkat, 33, of Stafford, Conn., won the Division point race in a tie breaker with Jeff Garrison. Both drivers finished with 488 points. The tie breaker, as per the NASCAR rule book, compares number of wins. Pitkat topped the standings with four wins compared to Garrison’s two. Pitkat leads the Late Model point race at Stafford Motor Speedway in Stafford Springs, Conn. Garrison finished second in the Sportsman points at Bowman Gray Stadium in Winston-Salem, N.C. Ricky Martin, the 2011-12 Figure Eight champion at Raceway Park in Shakopee, Minn., placed third in Division standings with 486 points.

Division III: Scott Sundeen of Douglas, Mass., Thompson (Conn.) International Speedway’s Limited Sportsman champion, won the Division with 562 points. His record was eight wins, 15 top fives and 16 top 10s in 18 starts. Thompson’s Jesse Gleason placed second with 522 points. Barrie (Ontario) Speedway Pure Stock division champion Charlie Smith placed third with 520 points.

Division IV: Ken Cassidy Jr., 29, of Lebanon, Mass., tops the standings with 577 points. He leads the Mini Stock standings at Waterford (Conn.) Speedbowl. His record includes 11 wins, 18 top fives and 18 top 10s in 19 starts. Rockford (Ill.) Speedway Roadrunner champion Bobby Frisch placed second with 527 points. He was followed by Matt Wiegand with 513 points. Wiegand leads the Factory Four track point race at Lake County Speedway in Painesville, Ohio.

Division V: Jack Purcell, 16, of Bloomington, Minn., finished on top with 567 points. He won the Mini Stock championship at Raceway Park in Shakopee, Minn., and leads the track standings at Elko (Minn.) Speedway. His 23 race record includes nine wins, 21 top fives and 23 top 10s. Greg Staggers, Super Compact champion at Motordrome Speedway in Smithton, Pa., placed second with 480 points. Elko and Raceway Park driver Blake Dorweiler was third with 479 points.

Sundeen enjoyed a career-high season at Thompson despite a late season drought between his July 29 and Sept. 9 wins.

“We had different issues with the car crop up for four straight weeks in August,” Sundeen said. “We had electrical problems, brake issues, and a vibration from a wheel. Our biggest problem was a broken distributor, and it took us three races to figure it out.”

Even with time spent problem solving, Sundeen set a single-season win record for himself.

“I’ve averaged two to four wins a season,” Sundeen said. “With eight wins this year we’ve had a great season. We hit on something with the car that seems to work.”

He won the Thompson point race 790-764 over Jesse Gleason.

A 17-year racing veteran, Sundeen has been running the full Thompson schedule for a decade. He took the division championship with three wins in 2008 and came within two points of winning it again in 2010. He placed second to Moose Douton in track points last year.

In addition to his own racing, Sundeen is helping his 23-year-old son Jason transition to from Thompson Modifieds to Sunoco Modifieds for 2013.

“For me, Jason’s racing is more of a priority than my racing now,” Sundeen said. “He’ll be in the Sunoco Modified division fulltime next year and hopefully he’ll race in one of the tours eventually.”

Jason Sundeen finished posted four wins and placed second to John Lowinski-Loh Jr. in the 2012 Thompson Modified point race.

Scott’s crew chief is Peter Kinne and Steve McCarthy is crew chief for Jason.

Sundeen owns and operates Sundeen Furniture in Whitinsville, Mass. A former motocross racer, he established the business following graduation from college. Sponsors include Danielson Martial Arts, M&M Auto Body, Pettit Racing Engines, American Sign and Sundeen Furniture.

NASCAR Whelen All-American Series information is available at http://hometracks.nascar.com.

 

Through September 20, 2012

DIVISION II/ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Woody Pitkat Stafford, Thompson 18 4 15 18 488
2 Jeff Garrison Bowman, Hickory 24 2 11 20 488
3 Ricky Martin Raceway 35 10 26 33 486
4 Derek Stoltz Bowman 23 1 13 19 483
5 Shane Lee Hickory 19 8 17 18 482
6 Zack Clifton Bowman 23 3 10 17 479
7 Kenny Bost, Jr. Caraway, Bowman 24 3 11 17 477
8 Taylor Branch Bowman 21 3 9 15 465
9 Mickey Owens All American 16 7 15 16 461
10 Greg Scheck Lacrosse 17 3 11 16 459
11 Randy Humfeld Lacrosse 17 2 13 17 456
12 Michael Adams Bowman 23 2 9 15 450
13 George Lindsay Columbus 19 7 17 18 449
14 John Lain Bowman 22 1 9 15 447
15 Mike Quintiliano Stafford 16 1 9 15 441
16 Matt Inglett Lacrosse 17 2 8 15 436
17 Mark Bronstad Raceway 35 4 19 32 434
18 Jake Arneson Lacrosse 16 0 10 15 430
19 Louis White Southern Natl 17 4 15 17 428
20 John Lebens Raceway 35 5 20 32 425
21 Rick Walt Barrie 17 9 14 16 423
22 Shawn Balluzzo Langley 15 10 14 15 416
23 Todd Wilson Raceway 34 4 15 29 416
24 Keith Rocco Waterford, Stafford, Devil's Bowl 22 5 13 19 411
25 Jim Peterson Stafford 16 1 9 14 411
26 Bryant Robertson Bowman 22 0 6 14 406
27 Richard Martin Raceway 34 3 18 32 405
28 Kevin Owens All American 16 3 14 15 403
29 Matt Camp All American 16 3 14 15 397
30 Matt Dickey Raceway 35 3 16 31 397
31 Adam Gray Stafford 16 2 8 13 394
32 Aaron Hass Lacrosse 17 2 6 13 392
33 Corey Hutchings Stafford 16 2 7 11 392
34 Jeremy Pelfrey Hickory 19 1 12 18 391
35 Danny Johnson Raceway 35 2 19 34 388
36 Clay Jones Southern Natl 17 2 15 17 386
37 David McAvoy Motordrome, Lake Erie 13 4 7 11 384
38 Kenny Head Kalamazoo 12 5 10 11 383
39 Buddy Townsend Columbus 19 2 12 19 376
40 Craig Bushey Devil's Bowl 14 8 12 13 374
41 Zach Bruenger Hickory 18 2 10 13 374
42 Rick Schermerhorn Lacrosse 11 3 10 10 373
43 Chad Pendleton Kil-Kare, Columbus 16 3 11 14 373
44 Tom Fearn Stafford 16 2 7 11 372
45 Matt Dow B Ridge 14 1 3 10 371
46 David Adams Bowman 23 0 3 13 370
47 Dillon Moltz Waterford 17 7 15 17 369
48 Todd Tacheny Raceway 35 2 11 24 368
49 Eric McCray Lake Erie 12 2 9 11 364
50 Kyle Purvis Kil-Kare, Columbus 22 2 12 20 358
51 Travis Byrd Hickory 19 1 10 13 357
52 Mike Rudy Langley 15 4 13 15 354
53 Randy Culver Lake Erie 12 1 6 11 351
54 Mark St Hilaire Stafford 16 1 7 11 351
55 Preston Mcghee Motor Mile 13 0 10 13 348
56 Sean MacNealy Columbus 19 1 12 15 347
57 Leonard Johnston Barrie 17 1 14 16 347
58 Jack Litsheim Lacrosse 17 1 4 12 347
59 Dave Doucette Barrie 17 1 13 16 343
60 Brandon Ingalls B Ridge 14 1 5 10 341
61 Scott Lancaster Motor Mile 13 2 8 13 340
62 Donny Morse, Jr. B Ridge 14 0 4 12 340
63 Lee Kemmit Colorado 10 6 10 10 338
64 Kyle Southern Bowman 23 0 2 10 338
65 Phil Haluptzok Raceway 31 1 9 23 337
66 Matt Taylor Motor Mile 13 4 10 11 336
67 Richard Poppert, Jr. All American 16 2 10 10 336
68 Mike Dickey Raceway 29 0 9 23 336
69 Darryl St. Onge Barrie 17 4 10 16 334
70 Patrick Townsend, Jr. Stafford 14 0 4 12 334
71 Dennis Barta Raceway 35 0 10 25 332
72 Frank Wear B Ridge 14 0 3 10 332
73 Bill Martin Lacrosse 16 1 2 10 327
74 Michael Tilley Bowman 20 0 4 7 324
75 Bobby McCarty S Boston 16 7 14 16 323
76 Karl Budzevski Motor Mile 13 2 7 12 322
77 Doug Bennett Rockford 15 2 13 15 322
78 Brandon Lyons Kalamazoo 12 1 9 11 319
79 Danny Willis, Jr. S Boston 16 6 13 16 318
80 Sally Gherardi Hatch B Ridge 14 0 3 8 318
81 Jim Loffredo Holland 13 4 9 12 316
82 Phil Pinkham B Ridge 14 1 4 7 315
83 Monty Cox Hickory 18 3 5 10 313
84 Daryl McKay Columbus, Kil-Kare 40 1 22 37 313
85 Noah Triplett Bowman 13 2 4 9 312
86 Steve Bachman Lacrosse 16 2 5 8 312
87 Jeffrey Walbaum Colorado 10 3 10 10 311
88 Frank Cowgill Evergreen 13 2 9 13 310
89 Charles Watson Hickory 16 0 5 11 310
90 Bruce Thomas, Jr. Waterford 17 2 12 15 308
91 Dave Disinger Columbus 18 0 11 16 308
92 Tommy O'Sullivan Thompson 18 11 17 18 307
93 Roger Neece Kingsport 15 9 15 15 307
94 Ryan Fleming Kil-Kare, Columbus 29 10 21 26 307
95 Garrett Hall B Ridge 14 1 5 7 307
96 Johnny Robinson Rockford 15 3 11 13 305
97 Mike Neubauer Lake Erie 12 1 3 11 303
98 Dave Wilson, Jr. Holland 13 1 9 13 301
99 Anthony Kincaid Langley 15 0 13 14 300
100 Garrett Bunch, Jr. Motor Mile, S Boston 13 2 6 11 298

DIVISION III / ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Scott Sundeen Thompson 18 8 15 16 562
2 Jesse Gleason Thompson 18 4 12 16 522
3 Charlie Smith Barrie 17 4 15 16 520
4 Adam Misener Barrie 17 2 14 16 504
5 Jason Chicolas Thompson 18 1 11 16 475
6 Steve Kenneway Thompson 18 1 10 15 469
7 Jeff Szafraniec Holland 13 8 11 12 468
8 Mason Teague Thunderhill, Houston 25 4 20 23 465
9 Brent Kane Raceway, Elko 26 8 19 24 458
10 Dylan Kopec Stafford 18 8 10 13 456
11 Billy Melenhorst Barrie 16 2 9 13 448
12 Justin Holmes Barrie 17 2 8 15 446
13 William Davies Barrie 17 2 9 13 442
14 Zachary Aszklar Stafford 18 2 12 16 428
15 Chris Powers Holland 13 2 10 13 426
16 Dusty Mann Elko, Raceway 31 1 23 30 424
17 Conrad Jorgenson Elko, Raceway 16 2 9 14 420
18 Corey Fanning Thompson 18 0 8 15 420
19 Trey Crews, III S Boston 15 4 13 15 412
20 Ryan Toon Barrie 17 0 7 17 410
21 Joe Hensel Kil-Kare, Columbus 31 13 26 30 409
22 Kyle Books Houston 13 6 7 10 408
23 Chris Meyer Waterford 17 2 10 15 408
24 Tony Membrino, Jr. Stafford 18 1 11 15 407
25 Michael Bradshaw Spencer 13 4 11 13 404
26 Cary Stapp Thunderhill, Houston 17 0 9 14 404
27 Benjamin Russo Holland 13 1 9 12 403
28 Matt Scott All American, Stockton 27 6 20 27 400
29 Walt Hovey, Jr. Waterford 18 3 11 16 397
30 Joe Allred, III S Boston 15 7 11 11 395
31 Billy Gregg Bowman 14 1 12 14 395
32 Tony Carbone Holland 13 1 11 12 393
33 Josh Galvin Waterford 18 2 11 14 388
34 Steven Anderson Elko 14 3 10 12 387
35 Matt Sever, Jr. Motordrome 15 7 15 15 383
36 Joe Arena Waterford 18 1 9 14 381
37 Kimberley Rivet Monadnock 15 4 14 15 380
38 Michael Caprio Waterford, Thompson 25 1 8 16 379
39 Ricky Derrick Langley 12 6 9 12 378
40 Lynn Hardy, Jr. Thunderhill, Houston 16 2 8 11 378
41 David Sumner Bowman 14 2 10 13 374
42 Thomas Shea Thompson 17 0 5 12 374
43 John Holleman, IV Bowman 14 3 8 12 373
44 Louis Carbone Holland 13 1 7 11 373
45 Michael Kourkoubes Houston 13 1 5 11 373
46 Bob Charland Stafford 18 0 8 16 372
47 Joe Lamarca Rockford 15 3 13 15 369
48 Beth Adams Monadnock 15 4 11 13 366
49 John Ketron Kingsport 16 7 14 14 365
50 Bill Lutz Holland 13 0 5 12 362
51 Tyler Hines Stafford 17 1 9 12 361
52 Jason Bolster Lacrosse 16 4 10 16 358
53 Jeff Belletto Stockton 17 5 14 16 357
54 Randy Hupp S Boston 15 0 13 15 356
55 George Sparkman Rockford 15 3 11 15 353
56 Dean Curry Barrie 16 3 5 9 349
57 Doug Wall Bowman 14 2 5 13 348
58 Jeremy Wolff Raceway, Elko 19 2 13 19 348
59 Joey Ferrigno Stafford 18 1 8 11 347
60 Bill Mcneil Waterford, Thompson 30 1 3 15 345
61 Corey Hutchings Waterford 15 4 8 10 344
62 Shawn Phillips Motordrome 15 2 14 14 344
63 Daniel Darnstaedt Waterford 18 1 7 15 341
64 Dave Krawczyk Lake Erie 13 8 10 10 340
65 Jim Nides Thunderhill, Houston 15 0 4 10 340
66 Nicholas Cusack B Ridge 14 1 7 12 339
67 Ronnie Williams Stafford 18 1 5 14 339
68 Tom Luethe Lacrosse 17 2 11 16 338
69 Samantha Lutz Holland 13 0 7 11 338
70 Mike Stebbins Monadnock 13 3 11 12 337
71 Kevin Bertolone Spencer 13 2 7 12 336
72 Phil Evans Waterford, Thompson 18 0 6 15 334
73 Nick Cina, Jr. Rockford 15 4 9 13 332
74 Jason Gammon B Ridge 14 1 5 13 331
75 Kaitlin Kicinski Lake Erie 13 2 12 12 328
76 Scotty Hoeft Rockford 15 1 9 13 327
77 Jordan Myers Lacrosse 16 1 10 15 327
78 AJ Poljak Motordrome 15 2 14 15 326
79 Payton Henry Stafford 18 0 5 13 326
80 Dan Bean B Ridge 14 3 6 10 323
81 Arthur Moran, III Thompson 12 1 6 9 323
82 Kyle Kirberger Elko, Raceway 14 1 3 13 323
83 Lloyd Anderson, Jr. Thompson 18 0 4 9 322
84 Dakota Miller Lacrosse 17 0 10 14 322
85 Jason Ketron Kingsport 16 3 16 16 321
86 Keith Stuart B Ridge 14 2 8 10 320
87 Jay Goff Stafford 17 1 4 12 319
88 Mike Gettliffe Barrie 12 1 4 8 317
89 Rick Pollaro Thunderhill, Houston 19 1 12 13 317
90 K J Stimpson, Jr. Bowman 13 3 8 11 315
91 Tommy Sweeney Langley 11 0 11 11 314
92 Mike Litchfield Columbus, Kil-Kare 22 3 13 19 313
93 Harry Wheeler Stafford 18 1 1 15 313
94 Joseph Clark Spencer 13 1 8 12 313
95 Jacob Goede Elko, Raceway 14 4 11 12 312
96 Larry Woodward Barrie 14 0 2 9 312
97 Keith Helton Kingsport 14 2 13 14 310
98 Michael Gilomen Elko, Raceway 13 0 8 11 310
99 Pete Meyer Las Vegas 10 5 10 10 309
100 Chris Scribner Stockton, All American 13 1 12 13 309

DIVISION IV/ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Ken Cassidy, Jr. Waterford 19 11 18 18 577
2 Bobby Frisch Rockford 19 3 17 18 527
3 Matt Wiegand Lake County 17 8 16 17 513
4 Erick Ray All American 18 5 15 16 483
5 David Thompson All American 18 6 15 18 482
6 Jeff Cembruch Waterford 19 1 13 19 465
7 Chad Baxter Thompson 18 3 13 16 463
8 Howie Ware Rockford 15 3 11 15 461
9 Ian Brew Waterford 19 2 13 14 456
10 Ray Christian, III Waterford 19 0 10 17 454
11 Jimmy McElfresh Columbus 20 2 9 14 452
12 Eric Bourgeois Thompson 18 3 12 16 451
13 Dennis Smith, Jr. Rockford 19 1 11 15 449
14 Daniel Bittinger Lake Erie 14 8 14 14 442
15 Kelly Horst Lake County 15 3 11 15 441
16 Chris Paulson All American 18 6 9 14 436
17 Ryan Smith Columbus 20 2 6 13 430
18 Richard Perez All American 18 1 13 15 429
19 Michael Robison Columbus 20 1 5 15 425
20 Robert Smith Columbus 20 1 6 12 425
21 A J Sanders, Jr. Bowman 14 6 10 11 424
22 Bill Leonard Waterford 19 2 7 14 424
23 Randy Rogers Columbus 19 1 6 14 423
24 Jim Tobin Lake Erie 15 4 14 14 422
25 Arlyn Roush Rockford 19 2 6 14 420
26 Charles Curry Bowman 13 1 11 12 417
27 Eric Bocksberger All American 17 0 12 14 408
28 Steve Violette Thompson 18 1 11 16 407
29 Sean Caron Waterford 18 1 6 13 403
30 Garrett Denton Waterford 19 0 8 16 402
31 Corey Kyer Columbus 20 1 4 12 401
32 Michael Cox Colorado 12 2 11 12 400
33 Derek Taylor Bowman 14 2 9 11 388
34 Gene Marocco Rockford 13 3 8 10 387
35 Joe Baxter Thompson 18 1 9 16 385
36 Mike Stoer Raceway 16 2 10 14 384
37 Jonathan Hileman Motordrome 14 4 13 14 382
38 Eric Prindle Raceway 15 3 11 14 381
39 Josh Mecum Columbus 19 1 6 11 377
40 Charlie Hoepker Columbus 15 0 7 10 376
41 Josh Masterson Devil's Bowl 17 7 12 15 375
42 Jeff Watkins, II Columbus 15 2 5 11 370
43 Dave Trudeau Thompson 16 3 8 10 367
44 Montgomery Knoll Raceway 15 1 10 14 367
45 Kyle Ballew Greenville 21 8 19 21 364
46 Chuck Wall, III Bowman 14 1 7 12 363
47 Ryan Varner Raceway 16 2 7 15 362
48 Josh Wood Stafford 17 6 16 16 360
49 John Humphrey Colorado 12 0 9 12 360
50 Jason Van Hise Rockford 18 0 4 14 360
51 Adam Cartwright Rockford 17 2 8 10 358
52 Joe Rhodes All American 17 0 5 15 354
53 Justin Kotchevar Raceway 15 1 9 14 353
54 Bobby Lavair Devil's Bowl 16 4 13 14 350
55 Ben Call Lake County 17 2 8 13 350
56 Tim Hollen Raceway 12 4 7 12 346
57 Cory Casagrande Stafford 17 4 16 17 346
58 Jason Morris Colorado 12 2 9 11 346
59 Steve Michalski Thompson 16 0 5 14 346
60 Bo Hoelscher, Jr. Kil-Kare 22 13 19 21 345
61 Zane Ferrell Motordrome 14 4 11 12 340
62 Christian Bullock Columbus 14 2 6 8 340
63 Derek Nichol Rockford 18 0 3 12 340
64 Ron Eiford, III Motordrome 14 3 10 14 339
65 Travis Jurcik Waterford, Thompson 18 0 6 11 338
66 Wayne Burroughs, Jr. Waterford 19 1 3 11 335
67 Bill Ott Columbus 18 0 2 8 332
68 Brian Mayer Rockford 18 0 0 10 328
69 Nick Anderson Thompson 17 1 4 10 323
70 Rocky Nails Lake County 16 0 7 12 322
71 Rodney Tripp Stockton 13 3 9 9 317
72 TJ Schinke Lake County 15 1 7 12 315
73 Michael Viens Thompson 15 2 4 11 314
74 Anthony Aiello Motordrome 14 2 10 14 312
75 Joe Fogarasi Waterford 19 0 3 9 312
76 Tyler Guzman Stockton 12 2 8 10 310
77 Kenny Schug Raceway 16 0 6 14 310
78 Travis Cox Greenville 21 3 15 20 309
79 Doug Curry Waterford 19 0 2 11 306
80 Nick Pappacoda Waterford 17 0 1 9 304
81 Shane Forster Lake Erie 15 0 7 13 300
82 Jeremy Drummond Greenville 21 2 9 21 298
83 Ray Germain Devil's Bowl 17 2 12 15 294
84 Jim Harkins Lake County 15 0 5 10 294
85 Gary Drake, Jr. Lake County 13 0 6 8 292
86 Harry Lambert All American 18 0 5 10 292
87 Rob Young Bowman 13 1 4 8 291
88 Jon Scott Motordrome 14 0 10 14 290
89 Ric Lothert Colorado 8 3 8 8 289
90 Lonnie Brown Columbus 16 1 5 6 289
91 Chase Hunt Bowman 14 1 4 7 287
92 Ryan Tamburro Columbus, Kil-Kare 30 0 12 17 286
93 Joseph Swanson Bowman 13 0 4 9 286
94 Bryan Lynch Kil-Kare 18 5 15 16 283
95 John Lebens Elko 15 5 13 14 279
96 Thomas Doten Elko 15 4 12 15 278
97 Dj Burnham Stafford 17 3 10 13 277
98 Brandon Jones Stockton 13 0 8 9 276
99 Craig Chaffee Monadnock 12 1 10 11 271
100 Garrett Rammelt Lake Erie 12 1 7 10 271

DIVISION V/ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Jack Purcell Raceway, Elko 23 9 21 23 567
2 Greg Staggers Motordrome 15 6 12 15 480
3 Blake Dorweiler Elko, Raceway 23 4 16 23 479
4 Steve Long Motordrome 14 4 13 14 478
5 Jason Heitz Raceway 16 1 9 14 465
6 Thomas Sibila Raceway 13 3 11 12 453
7 Kyle Casagrande Stafford 18 6 9 14 444
8 Austin Bessette Stafford 18 2 14 16 444
9 Cliff Saunders Stafford 18 2 14 18 438
10 Todd Tacheny Elko, Raceway 19 1 7 16 425
11 Al Saunders Stafford 16 3 13 14 423
12 Chris Knight Motordrome 15 0 10 14 422
13 Justin Schelitzche Elko, Raceway 39 1 24 37 421
14 Jerry Jansen, Jr. Kalamazoo 13 4 12 12 408
15 Brandon Plekkenpol Raceway 16 1 6 11 397
16 Joe Tacheny Raceway 12 0 9 12 396
17 Kris Fluckiger Stafford 17 1 11 15 393
18 Monte Gibbs Stafford 18 1 7 15 369
19 Tommy Davis Greenville 14 5 14 14 367
20 Michael Wachs, Jr. Raceway, Elko 17 0 4 9 362
21 Johnny Walker Stafford 17 0 7 14 356
22 Kyle Komarinski Motordrome 15 0 6 13 354
23 Wayne Stack Kalamazoo 13 3 8 11 347
24 Jeremy Hill Motordrome, Lake County 16 0 6 11 342
25 Ray Mullinax Greenville 14 4 12 14 340
26 Dale Leonard Kalamazoo 13 0 9 11 332
27 Jessica Knight Motordrome 15 1 2 12 315
28 Scott Ahlborn Motordrome 11 2 7 9 306
29 Buck Simmons Greenville 14 4 12 12 302
30 Bill Schwartz, Jr. Motordrome 12 0 5 10 302
31 Jack Cook Kalamazoo 13 4 7 9 300
32 Barry Jenkins, Jr. Kalamazoo 12 0 7 11 300
33 Chad Wall Southern Natl 12 6 11 11 280
34 Todd Kamish Raceway 16 5 14 15 277
35 Robbie Davis Langley 10 6 10 10 276
36 Jeremy Lavoie Stafford 17 1 2 10 273
37 Jim Carroll Stafford 15 1 2 10 271
38 Brian Poling Barberton 15 2 11 14 270
39 Stephanie Berardi Stafford 14 1 3 9 269
40 Joe Martinez Colorado 12 4 9 11 262
41 Debra Thomas Barberton 14 2 10 14 262
42 Rylee Reann Michaelson Raceway 16 0 0 6 260
43 Cam McDermott Thompson, Waterford 20 15 20 20 259
44 Trevor Thompson Raceway, Elko 20 0 0 9 256
45 Andy Marchese Stafford 14 0 3 10 254
46 Mark Tringes, Jr. Motordrome 15 0 3 8 252
47 Brian Noel Motordrome 14 0 0 8 250
48 Duane Walker Southern Natl 15 1 12 14 249
49 Nick Delongpre Kalamazoo 12 0 2 10 248
50 John Johnson Colorado 8 5 8 8 247
51 David Rader Greenville 30 15 25 27 243
52 Aaron Miller Southern Natl 14 4 12 13 243
53 Charlie Pehrson Raceway 16 4 12 15 240
54 Brian Gregersen Kalamazoo 13 0 1 9 236
55 Michael Reed Lake County 16 9 13 16 235
56 Troy Turnage Langley 10 3 9 10 235
57 Austin Heil Greenville 14 1 6 13 233
58 Danny Heil Greenville 13 0 9 11 232
59 Justin Mckeachie Colorado 12 1 7 12 231
60 Chad Reller Raceway 16 0 0 4 230
61 Edward Lofland Monadnock 11 4 9 10 218
62 James Thompson Monadnock 11 2 9 11 218
63 Jereme Wall Colorado 12 0 7 11 218
64 Maggie Zwart Kalamazoo 11 0 2 8 218
65 Joe Ethier Monadnock 11 2 10 11 214
66 Michael Arends Raceway, Elko 17 0 0 4 210
67 John Lowinski-Loh, Jr. Thompson 18 9 18 18 209
68 Thomas Nixon, Jr. Langley 10 1 9 9 209
69 Nick Martinez Colorado 12 0 8 10 208
70 Stephen Shelpman Motordrome 14 1 4 6 207
71 Keith Paulsrud Raceway 13 1 11 13 207
72 Tyler Thorpe Raceway 9 1 3 6 205
73 Joseph Reichmuth Stockton 13 7 12 13 204
74 Jason Horne Southern Natl 14 5 13 14 203
75 Felicia Meade Kalamazoo 12 0 2 6 202
76 Ryan Brenner Lake County 16 3 15 16 199
77 Mike Dimmick Raceway 16 1 9 16 199
78 Walter Nielson, IV Kalamazoo 13 0 0 8 196
79 Al Duran Colorado 10 0 8 10 194
80 James Madden Greenville 18 0 4 15 194
81 Paul Griffin Raceway 16 0 0 4 192
82 Lance Proctor Colorado 10 1 4 9 191
83 Logan Knight Kalamazoo 11 0 3 6 190
84 Joel Johnston Raceway 16 0 0 0 190
85 Randy Cecil Barberton 6 5 6 6 189
86 Travis Miller Southern Natl 10 1 8 9 189
87 Larry Dunmyer Motordrome 13 0 0 4 188
88 John Symsek Motordrome 14 0 0 3 188
89 Douglas Phelps Stafford 18 0 0 4 182
90 Paul Mangum Barberton 14 0 7 11 178
91 Tim Farrar Barberton 6 5 6 6 173
92 Dave Reed Raceway 16 1 7 16 173
93 Chad Tavernia Greenville 11 0 4 10 172
94 Austin Harvey Barberton 13 0 5 12 172
95 David Kong Stockton 13 2 10 13 168
96 Vince Gambacorta Stafford 9 0 3 6 168
97 Matt Welch Motordrome 11 0 0 4 168
98 Ryan Rivet Monadnock 9 0 7 9 162
99 Darby Crouch Hickory 10 3 9 9 161
100 Matthew Schaar Raceway 16 1 5 16 161

Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member's valid, current NASCAR membership and license.